Paris Apartment,Property Prices French property
PROPERTY IN FRANCE>Paris Apartment,Property Prices

Rental Paris | Paris Apartments for Sale | Property near Paris | Property in France | Advertise With Us ADVERTISING



Paris Property Prices


Arrondissement
(Paris district)
Price/M2 (euros)
2004Official
Percent change
2003/2004Official
Paris Property Price/M2 (euros)
09.2005 non official
Paris Property Price/M2 (euros)
01.2007 non official
Paris Property Price/M2 (euros)
11.2007 non official
           
1 5,818 +14.8% 7,3117,8457,975
2 4,929 +13.1%6,5796,6407.012
3 5,303 +14.0%7,1007,0357,497
4 6,469 +15.1%7,6957,8878,076
5 6,387 +19.1%8,8567,8968,254
6 6,968 +11.2%9,1828,9049,295
7 6,424 +11.0%8,6378,3108,719
8 5,844 +6.8%7,6017,2777,809
9 4,502 +15.8%6,0546,7236,687
10 3,919 +18.7%5,4395,617 5,937
11 4,266 +14.6%5,8785,9226,109
12 4,366 +15.3%5,8475,9986,280
13 4,392 +12.2%6,1565,9696,084
14 4,670 +10.3%6,5706,970 6,839
15 5,080 +17.1%6,7447,020 7,011
16 5,425 +9.2%7,1017,9087,355
17 4,435 +13.3%6,4916,7226,506
18 3,804 +18.1%5,3895,5645,628
19 3,405 +17.6%4,8054,9815,091
20 3,768 +21.2%4,9875,1455,419






paris property price district map